
Includes games of Tuesday, December 3, 2019
POINTS | FIELD | GOAL | TURNOVERS | REBOUND | |||||
PER | GAME | PERCENTAGE | PER | GAME | PERCENTAGES | ||||
OWN | OPP. | OWN | OPP. | OWN | OPP. | OFF | DEF | TOT | |
Atlanta | 107.6 | 117.2 | .449 | .471 | 17.8 | 16.9 | .234 | .734 | .484 |
Boston | 110.7 | 104.5 | .441 | .433 | 13.2 | 16.6 | .235 | .761 | .496 |
Brooklyn | 112.2 | 113.7 | .449 | .441 | 16.0 | 13.6 | .226 | .763 | .501 |
Charlotte | 105.4 | 113.8 | .446 | .489 | 15.8 | 15.5 | .228 | .750 | .476 |
Chicago | 106.4 | 110.1 | .425 | .464 | 15.4 | 18.5 | .221 | .747 | .472 |
Cleveland | 104.2 | 112.8 | .436 | .486 | 15.1 | 13.5 | .226 | .774 | .494 |
Dallas | 117.8 | 109.2 | .460 | .449 | 13.1 | 12.8 | .239 | .768 | .510 |
Denver | 106.1 | 101.9 | .445 | .430 | 13.9 | 14.8 | .236 | .784 | .506 |
Detroit | 109.0 | 108.0 | .476 | .466 | 16.5 | 14.0 | .234 | .778 | .513 |
Golden State | 105.5 | 115.1 | .429 | .477 | 14.6 | 15.6 | .231 | .752 | .486 |
Houston | 120.9 | 115.5 | .447 | .458 | 15.4 | 16.3 | .240 | .771 | .507 |
Indiana | 110.0 | 104.6 | .473 | .439 | 14.3 | 15.3 | .229 | .797 | .514 |
L.A. Clippers | 115.5 | 107.8 | .460 | .429 | 16.2 | 15.4 | .254 | .773 | .520 |
L.A. Lakers | 111.9 | 103.7 | .481 | .433 | 15.2 | 16.7 | .236 | .782 | .516 |
Memphis | 109.0 | 117.1 | .453 | .464 | 16.2 | 14.7 | .222 | .782 | .498 |
Miami | 111.9 | 105.4 | .476 | .436 | 18.2 | 16.5 | .224 | .795 | .525 |
Milwaukee | 120.8 | 108.4 | .483 | .416 | 14.8 | 15.0 | .217 | .807 | .526 |
Minnesota | 113.7 | 114.4 | .438 | .446 | 15.7 | 15.5 | .230 | .772 | .503 |
New Orleans | 113.7 | 118.8 | .451 | .473 | 15.8 | 15.7 | .227 | .777 | .493 |
New York | 100.9 | 110.4 | .422 | .463 | 15.1 | 14.9 | .257 | .761 | .494 |
Oklahoma City | 107.5 | 108.3 | .461 | .455 | 14.6 | 14.8 | .179 | .772 | .481 |
Orlando | 102.3 | 102.9 | .428 | .447 | 13.5 | 14.3 | .229 | .796 | .503 |
Philadelphia | 108.6 | 103.7 | .466 | .460 | 16.5 | 15.4 | .232 | .835 | .540 |
Phoenix | 114.4 | 112.5 | .461 | .465 | 14.1 | 16.8 | .192 | .780 | .480 |
Portland | 112.8 | 114.8 | .450 | .440 | 13.8 | 13.6 | .219 | .756 | .491 |
Sacramento | 104.3 | 107.8 | .447 | .470 | 16.0 | 15.6 | .231 | .781 | .498 |
San Antonio | 112.0 | 116.0 | .466 | .472 | 13.6 | 13.0 | .227 | .791 | .503 |
Toronto | 113.1 | 105.0 | .459 | .411 | 15.2 | 16.1 | .202 | .741 | .486 |
Utah | 106.1 | 105.1 | .450 | .433 | 16.1 | 13.7 | .190 | .797 | .507 |
Washington | 118.9 | 122.9 | .478 | .494 | 14.6 | 16.0 | .214 | .753 | .473 |
___
OVERTIME | 3 | PTS. | 10 | PTS. | ||
GAMES | OR | LESS | OR | MORE | ||
W | L | W | L | W | L | |
Atlanta | 0 | 2 | 0 | 3 | 2 | 10 |
Boston | 0 | 1 | 2 | 2 | 7 | 1 |
Brooklyn | 0 | 2 | 2 | 3 | 3 | 4 |
Charlotte | 1 | 0 | 6 | 2 | 0 | 8 |
Chicago | 0 | 0 | 1 | 1 | 3 | 6 |
Cleveland | 0 | 0 | 0 | 2 | 3 | 9 |
Dallas | 0 | 1 | 2 | 2 | 7 | 2 |
Denver | 2 | 1 | 3 | 2 | 5 | 1 |
Detroit | 0 | 0 | 1 | 3 | 5 | 5 |
Golden State | 0 | 1 | 0 | 1 | 3 | 10 |
Houston | 0 | 1 | 2 | 2 | 5 | 3 |
Indiana | 1 | 1 | 1 | 3 | 8 | 2 |
L.A. Clippers | 1 | 0 | 4 | 0 | 10 | 2 |
L.A. Lakers | 1 | 0 | 3 | 0 | 7 | 2 |
Memphis | 1 | 0 | 3 | 2 | 1 | 8 |
Miami | 2 | 0 | 1 | 0 | 10 | 3 |
Milwaukee | 0 | 1 | 1 | 1 | 9 | 1 |
Minnesota | 2 | 1 | 1 | 2 | 6 | 5 |
New Orleans | 0 | 1 | 1 | 2 | 2 | 7 |
New York | 0 | 0 | 1 | 3 | 1 | 8 |
Oklahoma City | 1 | 0 | 2 | 4 | 2 | 3 |
Orlando | 0 | 0 | 1 | 1 | 4 | 3 |
Philadelphia | 0 | 1 | 4 | 2 | 5 | 1 |
Phoenix | 0 | 1 | 1 | 3 | 4 | 3 |
Portland | 1 | 0 | 2 | 2 | 4 | 3 |
Sacramento | 1 | 0 | 3 | 2 | 2 | 4 |
San Antonio | 1 | 0 | 3 | 1 | 2 | 6 |
Toronto | 1 | 1 | 1 | 0 | 7 | 3 |
Utah | 0 | 0 | 3 | 2 | 3 | 4 |
Washington | 0 | 0 | 0 | 2 | 3 | 6 |
View Comments