CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 665½ | 683½ | 665 | 680¼ | +14½ |
May | 670½ | 688½ | 668¾ | 685½ | +15¼ |
Jul | 656½ | 672¾ | 655 | 670½ | +13¾ |
Sep | 654 | 667¾ | 652 | 665¾ | +11¾ |
Dec | 657½ | 671 | 656¾ | 669¾ | +11 |
Mar | 660¾ | 674½ | 660¾ | 673½ | +10½ |
May | 663¾ | 667¼ | 663¾ | 667¼ | +10 |
Jul | 637¼ | 642½ | 634½ | 642¼ | +6½ |
Sep | 638½ | 641½ | 638 | 641½ | +5¾ |
Dec | 650 | 650 | 642¼ | 648½ | +4½ |
Mar | 650½ | +5½ | |||
May | 648½ | +5½ | |||
Jul | 610 | 612¾ | 610 | 612¾ | +5½ |
Est. sales 134,623. | Tue.'s sales 100,564 | ||||
Tue.'s open int 430,668 | |||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 553½ | 560¾ | 552 | 559¼ | +5½ |
May | 552¼ | 558 | 551 | 557 | +4½ |
Jul | 542¾ | 547¾ | 541¼ | 547¼ | +4¾ |
Sep | 489¾ | 497 | 489 | 496½ | +6¾ |
Dec | 469 | 477½ | 468¾ | 476¾ | +7 |
Mar | 476 | 484¼ | 476 | 483½ | +6¾ |
May | 479 | 487 | 479 | 486¾ | +7 |
Jul | 480 | 487¾ | 479¾ | 487½ | +7 |
Sep | 442 | 448¼ | 441¾ | 447½ | +4½ |
Dec | 430 | 436 | 429 | 434 | +3¼ |
Mar | 439 | 441½ | 439 | 441 | +3½ |
May | 443 | +3½ | |||
Jul | 447¼ | +3¾ | |||
Sep | 433½ | +2¾ | |||
Dec | 420 | 420¼ | 419¼ | 419¼ | +¼ |
Jul | 422¾ | +¼ | |||
Dec | 414¾ | 415 | 414¾ | 415 | +¼ |
Est. sales 438,336. | Tue.'s sales 391,682 | ||||
Tue.'s open int 1,928,495 | |||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 362 | 369 | 361 | 367¼ | +4¼ |
May | 369¾ | 373¼ | 367¾ | 370¾ | +1¼ |
Jul | 369¾ | 370 | 367 | 367½ | |
Sep | 343½ | +5 | |||
Dec | 336½ | 345¾ | 336½ | 342¾ | +7 |
Mar | 343¾ | 346 | 343¾ | 346 | +9¼ |
May | 346½ | +9¼ | |||
Jul | 346½ | +9¼ | |||
Sep | 346½ | +9¼ | |||
Dec | 346½ | +9¼ | |||
Jul | 346½ | +9¼ | |||
Sep | 346½ | +9¼ | |||
Est. sales 1,154. | Tue.'s sales 1,154 | ||||
Tue.'s open int 4,327, | up 183 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Mar | 1407¼ | 1426½ | 1406¾ | 1423¾ | +17¾ |
May | 1410 | 1428 | 1409½ | 1425¾ | +17¼ |
Jul | 1394¾ | 1413½ | 1394¾ | 1412 | +17½ |
Aug | 1355 | 1371½ | 1353 | 1370½ | +17¾ |
Sep | 1266¼ | 1287 | 1266¼ | 1286 | +18¾ |
Nov | 1221¾ | 1240 | 1220 | 1238¼ | +16¼ |
Jan | 1216 | 1233½ | 1214½ | 1230¾ | +14½ |
Mar | 1186 | 1201 | 1183 | 1196½ | +10¾ |
May | 1180 | 1192¼ | 1179½ | 1187½ | +10 |
Jul | 1173¼ | 1187 | 1173¼ | 1183½ | +9¼ |
Aug | 1164¾ | +7½ | |||
Sep | 1132¾ | 1133¼ | 1130¼ | 1130¼ | +6½ |
Nov | 1099 | 1108 | 1097¾ | 1105 | +5¼ |
Jan | 1105¾ | +5¼ | |||
Mar | 1105¼ | +5¼ | |||
May | 1105¼ | +5¼ | |||
Jul | 1106¼ | +5¼ | |||
Aug | 1102¾ | +5¼ | |||
Sep | 1090¾ | +5¼ | |||
Nov | 1046 | 1048¼ | 1046 | 1048¼ | +2 |
Jul | 1048¼ | +2 | |||
Nov | 1047¾ | +2 | |||
Est. sales 270,480. | Tue.'s sales 333,624 | ||||
Tue.'s open int 889,784, | up 581 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Mar | 49.29 | 51.54 | 49.02 | 51.14 | +1.88 |
May | 48.37 | 50.39 | 48.12 | 50.03 | +1.66 |
Jul | 47.40 | 49.41 | 47.25 | 49.10 | +1.60 |
Aug | 46.28 | 48.14 | 46.15 | 47.85 | +1.45 |
Sep | 45.35 | 46.73 | 45.03 | 46.48 | +1.26 |
Oct | 43.99 | 45.50 | 43.99 | 45.31 | +1.07 |
Dec | 43.41 | 44.72 | 43.16 | 44.53 | +.96 |
Jan | 43.05 | 44.32 | 43.05 | 44.12 | +.86 |
Mar | 42.81 | 43.86 | 42.74 | 43.62 | +.73 |
May | 42.66 | 43.43 | 42.47 | 43.19 | +.64 |
Jul | 42.42 | 43.20 | 42.30 | 42.90 | +.58 |
Aug | 42.31 | 42.49 | 42.31 | 42.49 | +.48 |
Sep | 41.67 | 42.01 | 41.67 | 41.91 | +.38 |
Oct | 41.02 | 41.33 | 41.02 | 41.33 | +.50 |
Dec | 40.51 | 41.31 | 40.51 | 41.05 | +.43 |
Jan | 41.05 | +.43 | |||
Mar | 41.05 | +.43 | |||
May | 41.05 | +.43 | |||
Jul | 41.05 | +.43 | |||
Aug | 41.05 | +.43 | |||
Sep | 41.05 | +.43 | |||
Oct | 41.05 | +.43 | |||
Dec | 41.05 | +.43 | |||
Jul | 41.05 | +.43 | |||
Oct | 41.05 | +.43 | |||
Dec | 41.05 | +.43 | |||
Est. sales 176,965. | Tue.'s sales 156,468 | ||||
Tue.'s open int 488,560 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Mar | 427.90 | 434.80 | 425.50 | 428.30 | +1.80 |
May | 427.10 | 434.00 | 424.70 | 427.30 | +1.30 |
Jul | 423.50 | 429.70 | 421.20 | 423.80 | +1.10 |
Aug | 411.90 | 417.10 | 409.70 | 412.10 | +1.20 |
Sep | 399.60 | 403.60 | 397.70 | 399.50 | +1.50 |
Oct | 385.90 | 390.10 | 384.70 | 386.90 | +2.30 |
Dec | 382.30 | 387.30 | 382.10 | 384.50 | +2.50 |
Jan | 379.50 | 382.80 | 378.80 | 381.20 | +2.70 |
Mar | 370.40 | 372.80 | 369.00 | 370.60 | +2.20 |
May | 367.80 | 370.00 | 366.60 | 367.50 | +1.80 |
Jul | 367.70 | 369.30 | 365.80 | 367.10 | +1.80 |
Aug | 365.90 | 365.90 | 363.70 | 363.70 | +1.70 |
Sep | 357.60 | 358.20 | 357.20 | 358.20 | +1.70 |
Oct | 349.10 | 349.50 | 348.60 | 349.50 | +1.30 |
Dec | 348.00 | 349.20 | 346.90 | 347.70 | +.80 |
Jan | 346.50 | +.70 | |||
Mar | 346.70 | +.70 | |||
May | 346.70 | +.70 | |||
Jul | 348.60 | +.70 | |||
Aug | 348.60 | +.70 | |||
Sep | 347.10 | +.70 | |||
Oct | 347.10 | +.70 | |||
Dec | 343.60 | +.70 | |||
Jul | 343.60 | +.70 | |||
Oct | 343.60 | +.70 | |||
Dec | 343.60 | +.70 | |||
Est. sales 133,225. | Tue.'s sales 125,354 | ||||
Tue.'s open int 409,199 |